Which Marketing and Sales Platform Fits Your Business?
This side-by-side comparison shows what you get with popular marketing and sales platforms so you can quickly compare features and find the right fit for your business.
![]() |
Thryv | HighLevel | Housecall Pro | Service Titan |
|---|---|---|---|---|
| CRM and Contact Management | ||||
| Listings and Local SEO | Third-party integration (Yext & Uberall), additional cost | Add-on available | ||
| Google Business Profile Management | Available with third-party integration | |||
| Review Management | ||||
| Online Reputation / Reputation Management | Add-on available | |||
| Website Builder | Website Builder and Hosting Cost Extra | Limited | ||
| Landing Pages | Website Page and Hosting Cost Extra | |||
| Lead Capture Forms | ||||
| Email and SMS Campaigns | Add-on available for email marketing | |||
| Sales Pipeline and Deal Management | ||||
| Funnel Builder | ||||
| Sales Automation and Sequences | Add-on available - limited to email and direct mail | |||
| Opportunity Management | ||||
| Online Scheduling and Bookings | ||||
| Team Calendar / Views | ||||
| Payment Processing | ||||
| Estimates and Invoices | ||||
| Proposals with Upsells | Proposal tool costs extra | |||
| Financing Payment Options | Add-on integration | Third-party integration | Add-on integration | |
| Discounts and Promotion Tools | ||||
| Digital Advertising | ||||
| Workflow Automation | ||||
| Campaign Automation and Personalization | ||||
| Lead Capture, Attribution and Segmentation | Available through a Pro add-on | |||
| Lead Prioritization and Scoring | ||||
| Call Tracking/Call Recording | ||||
| Missed Call Text Back | ||||
| Marketing Performance Reporting | ||||
| Sales and Campaign Reporting | ||||
| Social Media Management | ||||
| Social Media Scheduler | ||||
| Blog Builder | ||||
| AI Marketing Tools | Pro-subscription required for AI tools | |||
| AI Sales Tools | Pro-subscription required for AI tools | |||
| AI Operational Assistance | Pro-subscription required for AI tools | |||
| Workflow and Admin Communications | ||||
| On-the-go Tools (file uploading, receipts, etc.) | ||||
| Job Notes and History | ||||
| Messaging | ||||
| Benefits and HR | Labor tracking only | |||
| Employee Management | ||||
| Payroll and Compliance | ||||
| Contractor Management | ||||
| Time Tracking | Third-party integration | |||
| Commission Tracking | ||||
| Expense Management | ||||
| Digital Signatures | ||||
| Remote Access | 24/7 service agent | |||
| User Roles and Permissions | ||||
| Team Collaboration | Limited | |||
| Video and Content Communication | Content automation only | |||
| Custom Dashboards | ||||
| Reporting and Analytics | ||||
| Dispatching | ||||
| Mobile App | ||||
| Notifications | ||||
| Office Mode | ||||
| Cient-Facing Checklists | ||||
| Print Campaigns | Third-party integration | |||
| Memberships and Courses | Memberships only | |||
| Affiliate Manager Tools |
Results and Awards That Speak for Themselves
See how your business shows up online.
Enter your website URL to get your Digital Marketing Score, plus a personalized, downloadable report — all for free.

